PROPERTIES |
||
| SPECIFIC CHARACTERISTIC | TEST CONDITION | EFFECT |
| Exterior Exposure | Black and Silver Image exceeds 400Hr Wetherometer test GG-P-455B Estimated Equivalent to 20 year exposure | No Effect |
| Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1kg load, 7000 cycles | Slight Dulling |
| Temperature Resistance |
Black & Silver image,
intensified: 537°C Black & Silver image, standard: 398°C |
Slight
Dulling Slight Dulling |
| Salt Spray | 5% @ 35°C for 700hrs | No Corrosion |
| Chemical Resistance | ||
| MIL-3-3136 111 Hydrocarbon Fluid | 1hr immersion | No Effect |
| MIL-1-5161C Turbine & Jet Engine Fuel | 1hr immersion No Effect JP-4 Fuel 72hr immersion | No Effect |
| Kerosene | 12hr immersion | No Effect |
| Skydrol (Hydraulic Fluid) | 24hr immersion @ room temp and boiling point | No Effect |
| Methyl Ethyl Ketone (MEK) | 24hr immersion | No Effect |
| Ethyl Acetate | 24hr immersion | No Effect |
| Xylol | 72hr immersion | No Effect |
| Heptane | 72hr immersion | No Effect |
| Ethyl Alcohol | 72hr immersion | No Effect |
| Ferric Chloride | 10% Solution 16hr immersion | No Effect |
| Ammonium Hydroxide | 10% Solution 16hr immersion | Slight Dulling |
| MIL-P-21563 Soap Solution | 16hr immersion | No Effect |
| MIL-C-25179 AIN in Heptane | 25% Solution 1min immersion | No Effect |
| Sulphuric Acid | 10% Solution 24hr immersion | No Effect |
| Phosphoric Acid | 1% Solution 12hr immersion | No Effect |
| Nitric Acid | 3% Solution 72hr immersion | No Effect |
| Trisodium Phosphate (TSP) | 1% Solution 40hr immersion | No Effect |
|
SOS Supplies 07970 567 546
Unit 14 Northfield Ind. Park, Collier Row Rd, Romford, Essex RM5 2BF fax: 0870 123 1596 - email: sos@sos-supplies.co.uk |
||
Metalphoto -